Licensed to Hasely Crawford Stadium - Site License
                                                HY-TEK's Meet Manager 4/17/2011
             TOBAGO FALCONS ATHLETIC CLUB - 4/16/2011 to 4/17/2011             
                         10TH ANNUAL FALCON GAMES 2011                         
                     DWIGHT YORKE STADIUM, BACOLET TOBAGO                      
                                    Results                                    
 
Event 1  Girls Under 13 Outdoor Pentathlon
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Scott, Shaquana           99 Zenith                    2170  
  2 St. Louis, Aquilla        99 D'Abadie                  2033  
  3 Trim, Schrese             00 Jaguars                   2018  
  4 Watson, Tiffany           00 LA Brea                   2011  
  5 Walker, Ornella           00 Jaguars                   1854  
  6 Waldron, Kerneka          00 Burnley                   1841  
  7 Thomas, Brittany          00 D'Abadie                  1778  
  8 Philbert, Reymone         00 P/Fortin N/Jets           1741  
  9 Akili, Anya               99 Zenith                    1697  
 10 Isdelle, Akeera           99 P/Fortin N/Jets           1650  
 11 Romeo, Keishana           01 Cougars                   1496  
 12 MC Clean, Alyssa          00 D'Abadie                  1412  
 13 Sealey, Antonia           01 P/Fortin N/Jets           1333  
 14 Francis, Aliyah           99 P/Fortin N/Jets           1329  
 15 Smith, Aleisha            00 Spartans                  1001  
 
Event 1  Outdoor Pentathlon: #1 Girls U13 60 Meter Dash Outdoor Pentathlon
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
  1 St. Louis, Aquilla        99 D'Abadie                  8.49   0.7  2    600
  2 Philbert, Reymone         00 P/Fortin N/Jets           8.53   0.7  2    580
  3 Watson, Tiffany           00 LA Brea                   8.54   0.7  2    580
  4 Scott, Shaquana           99 Zenith                    8.59  -0.2  1    580
  5 Trim, Schrese             00 Jaguars                   8.61  -0.2  1    560
  6 Isdelle, Akeera           99 P/Fortin N/Jets           8.90   0.7  2    504
  7 Waldron, Kerneka          00 Burnley                   8.91  -0.2  1    504
  8 Francis, Aliyah           99 P/Fortin N/Jets           9.03  -0.2  1    486
  9 Thomas, Brittany          00 D'Abadie                  9.15  -0.2  1    469
 10 Akili, Anya               99 Zenith                    9.18   0.7  2    469
 11 Walker, Ornella           00 Jaguars                   9.27   0.7  2    452
 12 Sealey, Antonia           01 P/Fortin N/Jets           9.56  -0.2  1    404
 13 Smith, Aleisha            00 Spartans                  9.57  -0.2  1    404
 14 Romeo, Keishana           01 Cougars                   9.73  -0.2  1    372
 15 MC Clean, Alyssa          00 D'Abadie                  9.81   0.7  2    357
 
Event 1  Outdoor Pentathlon: #2 Girls U13 High Jump Outdoor Pentathlon
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Scott, Shaquana           99 Zenith                   1.24m     418
  2 Thomas, Brittany          00 D'Abadie                 1.21m     396
  2 Walker, Ornella           00 Jaguars                  1.21m     396
  4 St. Louis, Aquilla        99 D'Abadie                 1.18m     374
  5 Philbert, Reymone         00 P/Fortin N/Jets          1.15m     352
  5 Akili, Anya               99 Zenith                   1.15m     352
  7 Trim, Schrese             00 Jaguars                  1.09m     308
  7 Isdelle, Akeera           99 P/Fortin N/Jets          1.09m     308
  7 Waldron, Kerneka          00 Burnley                  1.09m     308
 10 Sealey, Antonia           01 P/Fortin N/Jets          1.06m     286
 10 Watson, Tiffany           00 LA Brea                  1.06m     286
 10 Romeo, Keishana           01 Cougars                  1.06m     286
 13 Francis, Aliyah           99 P/Fortin N/Jets          1.03m     264
 14 MC Clean, Alyssa          00 D'Abadie                 1.00m     242
 14 Smith, Aleisha            00 Spartans                 1.00m     242
 
Event 1  Outdoor Pentathlon: #3 Girls U13 Cricket Ball Throw Outdoor Pentathlon
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Watson, Tiffany           00 LA Brea                 40.68m     456
  2 Trim, Schrese             00 Jaguars                 29.79m     338
  3 Waldron, Kerneka          00 Burnley                 27.90m     315
  4 Scott, Shaquana           99 Zenith                  27.40m     309
  5 Walker, Ornella           00 Jaguars                 27.29m     309
  6 Akili, Anya               99 Zenith                  25.16m     284
  7 Sealey, Antonia           01 P/Fortin N/Jets         24.66m     278
  7 Francis, Aliyah           99 P/Fortin N/Jets         24.66m     278
  9 St. Louis, Aquilla        99 D'Abadie                24.45m     271
 10 Isdelle, Akeera           99 P/Fortin N/Jets         24.39m     271
 11 Philbert, Reymone         00 P/Fortin N/Jets         24.21m     271
 12 MC Clean, Alyssa          00 D'Abadie                21.61m     238
 13 Smith, Aleisha            00 Spartans                20.66m     224
 14 Thomas, Brittany          00 D'Abadie                16.73m     166
 15 Romeo, Keishana           01 Cougars                 16.44m     158
 
Event 1  Outdoor Pentathlon: #4 Girls U13 Long Jump Outdoor Pentathlon
============================================================================
    Name                    Year Team                    Finals  Wind Points
============================================================================
  1 Scott, Shaquana           99 Zenith                   4.24m  -1.5    466
  2 Trim, Schrese             00 Jaguars                  3.88m  -1.7    394
  3 Walker, Ornella           00 Jaguars                  3.76m  -1.0    370
  4 St. Louis, Aquilla        99 D'Abadie                 3.62m  -0.2    342
  4 Thomas, Brittany          00 D'Abadie                 3.62m  -0.4    342
  6 Watson, Tiffany           00 LA Brea                  3.61m  -1.2    340
  7 Waldron, Kerneka          00 Burnley                  3.56m  -0.3    330
  8 Romeo, Keishana           01 Cougars                  3.50m   NWI    318
  9 Isdelle, Akeera           99 P/Fortin N/Jets          3.46m  -1.5    310
 10 MC Clean, Alyssa          00 D'Abadie                 3.25m  -1.7    268
 11 Philbert, Reymone         00 P/Fortin N/Jets          3.20m   0.6    258
 12 Sealey, Antonia           01 P/Fortin N/Jets          3.12m  -0.6    242
 13 Francis, Aliyah           99 P/Fortin N/Jets          2.97m  -1.8    212
 14 Akili, Anya               99 Zenith                   2.87m  -1.4    192
 15 Smith, Aleisha            00 Spartans                 2.49m  -0.6    116
 
Event 1  Outdoor Pentathlon: #5 Girls U13 800 Meter Run Outdoor Pentathlon
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1 St. Louis, Aquilla        99 D'Abadie               2:42.65   2    446
  2 Trim, Schrese             00 Jaguars                2:46.14   2    418
  3 Thomas, Brittany          00 D'Abadie               2:47.81   1    405
  4 Akili, Anya               99 Zenith                 2:48.45   1    400
  5 Scott, Shaquana           99 Zenith                 2:48.92   2    397
  6 Waldron, Kerneka          00 Burnley                2:50.66   2    384
  7 Romeo, Keishana           01 Cougars                2:53.70   1    362
  8 Watson, Tiffany           00 LA Brea                2:55.55   2    349
  9 Walker, Ornella           00 Jaguars                2:58.63   2    327
 10 MC Clean, Alyssa          00 D'Abadie               3:01.68   1    307
 11 Philbert, Reymone         00 P/Fortin N/Jets        3:05.97   2    280
 12 Isdelle, Akeera           99 P/Fortin N/Jets        3:09.53   2    257
 13 Sealey, Antonia           01 P/Fortin N/Jets        3:34.74   1    123
 14 Francis, Aliyah           99 P/Fortin N/Jets        3:42.22   1     89
 15 Smith, Aleisha            00 Spartans               4:00.56   1     15
 
Event 2  Boys Under 13 Outdoor Pentathlon
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Hosford, Tyriq            00 Zenith                    2704  
  2 Hernandez, Jahi           99 Hampton                   2498  
  3 Moses, Anson              00 T'Go Falcons              2411  
  4 Watson, Joseph            99 D'Abadie                  2365  
  5 Thomas, Joel              99 Zenith                    2302  
  6 Hernadez, Daniel          99 D'Abadie                  2277  
  7 Walker, Ojani             99 Jaguars                   2130  
  8 Hannibal, Clarence        99 T'Go Falcons              2123  
  9 Eve, Darrion              00 Hampton                   1962  
 10 Sheppard, Joshua          00 A/B Sonics                1678  
 11 Sydney, Yohance           00 A/B Sonics                1483  
 12 MC Nicol, Andrew          99 Hampton                   1445  
 13 Pilgrim, Marcus           01 Hampton                   1184  
 14 Smith, Avindale           02 Spartans                  1131  
 15 Monsegue, Brandon         00 LA Brea                   1031  
 16 Labadie, Isaiah           01 Hampton                   1020  
 
Event 2  Outdoor Pentathlon: #1 Boys U13 80 Meter Dash Outdoor Pentathlon
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
  1 Hosford, Tyriq            00 Zenith                   10.84  -0.3  2    596
  2 Hernandez, Jahi           99 Hampton                  11.00  -2.0  1    580
  3 Moses, Anson              00 T'Go Falcons             11.23  -0.3  2    534
  4 Hernadez, Daniel          99 D'Abadie                 11.25  -0.3  2    534
  5 Watson, Joseph            99 D'Abadie                 11.34  -1.7  3    519
  6 Hannibal, Clarence        99 T'Go Falcons             11.77  -1.7  3    462
  7 Eve, Darrion              00 Hampton                  11.79  -1.7  3    462
  8 Thomas, Joel              99 Zenith                   11.99  -2.0  1    435
  8 Monsegue, Brandon         00 LA Brea                  11.99  -2.0  1    435
 10 Walker, Ojani             99 Jaguars                  12.39  -1.7  3    383
 11 Smith, Avindale           02 Spartans                 12.40  -1.7  3    383
 12 Pilgrim, Marcus           01 Hampton                  12.58  -0.3  2    359
 13 Sheppard, Joshua          00 A/B Sonics               12.77  -2.0  1    335
 14 Sydney, Yohance           00 A/B Sonics               12.81  -0.3  2    324
 15 MC Nicol, Andrew          99 Hampton                  13.26  -1.7  3    279
 16 Labadie, Isaiah           01 Hampton                  13.35  -0.3  2    268
 
Event 2  Outdoor Pentathlon: #2 Boys U13 High Jump Outdoor Pentathlon
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Moses, Anson              00 T'Go Falcons             1.37m     516
  1 Thomas, Joel              99 Zenith                   1.37m     516
  3 Watson, Joseph            99 D'Abadie                 1.34m     492
  4 Hernandez, Jahi           99 Hampton                  1.31m     470
  4 Hosford, Tyriq            00 Zenith                   1.31m     470
  4 Walker, Ojani             99 Jaguars                  1.31m     470
  7 Hannibal, Clarence        99 T'Go Falcons             1.28m     448
  8 Sheppard, Joshua          00 A/B Sonics               1.22m     404
  8 Hernadez, Daniel          99 D'Abadie                 1.22m     404
 10 Eve, Darrion              00 Hampton                  1.16m     360
 11 Sydney, Yohance           00 A/B Sonics               1.13m     338
 12 MC Nicol, Andrew          99 Hampton                  1.10m     316
 -- Pilgrim, Marcus           01 Hampton                     NH  
 -- Labadie, Isaiah           01 Hampton                     NH  
 -- Smith, Avindale           02 Spartans                    NH  
 
Event 2  Outdoor Pentathlon: #3 Boys U13 Cricket Ball Throw Outdoor Pentathlon
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Hosford, Tyriq            00 Zenith                  56.23m     597
  2 Walker, Ojani             99 Jaguars                 45.48m     499
  3 Thomas, Joel              99 Zenith                  41.88m     466
  4 Hernandez, Jahi           99 Hampton                 40.25m     451
  5 Moses, Anson              00 T'Go Falcons            37.82m     426
  6 Watson, Joseph            99 D'Abadie                36.76m     415
  7 Hernadez, Daniel          99 D'Abadie                35.70m     405
  8 Hannibal, Clarence        99 T'Go Falcons            34.42m     389
  9 Eve, Darrion              00 Hampton                 30.48m     344
 10 Smith, Avindale           02 Spartans                29.58m     338
 11 Pilgrim, Marcus           01 Hampton                 29.31m     330
 12 MC Nicol, Andrew          99 Hampton                 29.19m     330
 13 Sydney, Yohance           00 A/B Sonics              24.20m     271
 14 Labadie, Isaiah           01 Hampton                 22.78m     252
 15 Sheppard, Joshua          00 A/B Sonics              20.76m     224
 
Event 2  Outdoor Pentathlon: #4 Boys U13 Long Jump Outdoor Pentathlon
============================================================================
    Name                    Year Team                    Finals  Wind Points
============================================================================
  1 Hosford, Tyriq            00 Zenith                   4.89m  -1.0    599
  2 Hernandez, Jahi           99 Hampton                  4.69m   NWI    558
  3 Moses, Anson              00 T'Go Falcons             4.46m  -1.4    510
  4 Thomas, Joel              99 Zenith                   4.40m  -0.8    498
  5 Watson, Joseph            99 D'Abadie                 4.24m  -2.0    466
  6 Hernadez, Daniel          99 D'Abadie                 4.20m  -0.8    458
  7 Hannibal, Clarence        99 T'Go Falcons             4.06m  -1.4    430
  8 Eve, Darrion              00 Hampton                  4.05m  -0.3    428
  9 Walker, Ojani             99 Jaguars                  3.77m  -1.7    372
 10 Sheppard, Joshua          00 A/B Sonics               3.72m   NWI    362
 11 Sydney, Yohance           00 A/B Sonics               3.54m  -1.2    326
 12 MC Nicol, Andrew          99 Hampton                  3.25m  -0.1    268
 13 Smith, Avindale           02 Spartans                 3.21m  -0.4    260
 14 Monsegue, Brandon         00 LA Brea                  3.10m  -0.3    238
 15 Labadie, Isaiah           01 Hampton                  3.09m  -0.1    236
 16 Pilgrim, Marcus           01 Hampton                  2.93m  -0.7    204
 
Event 2  Outdoor Pentathlon: #5 Boys U13 1000 Meter Run Outdoor Pentathlon
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Hernadez, Daniel          99 D'Abadie               3:30.50     476
  2 Watson, Joseph            99 D'Abadie               3:30.91     473
  3 Hosford, Tyriq            00 Zenith                 3:36.02     442
  4 Hernandez, Jahi           99 Hampton                3:36.62     439
  5 Moses, Anson              00 T'Go Falcons           3:38.91     425
  6 Walker, Ojani             99 Jaguars                3:42.50     406
  7 Hannibal, Clarence        99 T'Go Falcons           3:44.53     394
  8 Thomas, Joel              99 Zenith                 3:45.77     387
  9 Eve, Darrion              00 Hampton                3:49.31     368
 10 Monsegue, Brandon         00 LA Brea                3:51.31     358
 11 Sheppard, Joshua          00 A/B Sonics             3:52.37     353
 12 Pilgrim, Marcus           01 Hampton                4:05.03     291
 13 Labadie, Isaiah           01 Hampton                4:11.09     264
 14 MC Nicol, Andrew          99 Hampton                4:13.85     252
 15 Sydney, Yohance           00 A/B Sonics             4:20.37     224
 16 Smith, Avindale           02 Spartans               4:39.94     150
 
Event 3  Girls Under 15 Heptathlon
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 St. Louis, Alisha         98 D'Abadie                  3429  
  2 Baptiste, Mekela          97 D'Abadie                  3037  
  3 Charles, Shaiann          97 D'Abadie                  2751  
 
Event 3  Heptathlon: #1 Girls U15 80 Meter Dash Heptathlon
============================================================================
    Name                    Year Team                    Finals  Wind Points
============================================================================
  1 St. Louis, Alisha         98 D'Abadie                 10.97  -0.6    580
  2 Charles, Shaiann          97 D'Abadie                 11.74  -0.6    462
  3 Baptiste, Mekela          97 D'Abadie                 11.83  -0.6    448
 
Event 3  Heptathlon: #2 Girls U15 Long Jump Heptathlon
============================================================================
    Name                    Year Team                    Finals  Wind Points
============================================================================
  1 St. Louis, Alisha         98 D'Abadie                 4.62m   NWI    544
  2 Baptiste, Mekela          97 D'Abadie                 4.04m   NWI    426
  3 Charles, Shaiann          97 D'Abadie                 3.60m   NWI    338
 
Event 3  Heptathlon: #3 Girls U15 Shot Put Heptathlon
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Charles, Shaiann          97 D'Abadie                 8.79m     462
  2 St. Louis, Alisha         98 D'Abadie                 8.40m     442
  3 Baptiste, Mekela          97 D'Abadie                 8.15m     429
 
Event 3  Heptathlon: #4 Girls U15 High Jump Heptathlon
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 St. Louis, Alisha         98 D'Abadie                 1.45m     582
  2 Baptiste, Mekela          97 D'Abadie                 1.33m     484
  3 Charles, Shaiann          97 D'Abadie                 1.30m     462
 
Event 3  Heptathlon: #5 Girls U15 60 Meter Hurdles Heptathlon
============================================================================
    Name                    Year Team                    Finals  Wind Points
============================================================================
  1 St. Louis, Alisha         98 D'Abadie                 10.90  -0.5    465
  2 Baptiste, Mekela          97 D'Abadie                 11.98  -0.5    352
  3 Charles, Shaiann          97 D'Abadie                 12.02  -0.5    342
 
Event 3  Heptathlon: #6 Girls U15 Cricket Ball Throw Heptathlon
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Baptiste, Mekela          97 D'Abadie                40.53m     456
  2 St. Louis, Alisha         98 D'Abadie                36.59m     415
  3 Charles, Shaiann          97 D'Abadie                31.89m     361
 
Event 3  Heptathlon: #7 Girls U15 1000 Meter Run Heptathlon
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Baptiste, Mekela          97 D'Abadie               3:36.05     442
  2 St. Louis, Alisha         98 D'Abadie               3:43.38     401
  3 Charles, Shaiann          97 D'Abadie               3:58.09     324
 
Event 4  Boys Under 15 Heptathlon
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Wright, Andwuelle         97 Zenith                    4002  
  2 Moses, Edson              97 T'Go Falcons              3997  
  3 Tarbell, Malik            97 Zenith                    3758  
  4 Frederick, Terry          98 P/Fortin N/Jets           3711  
  5 Carrington, Ackel         97 Zenith                    3595  
  6 West, Ian                 97 P/Fortin N/Jets           3527  
  7 King, Kashief             98 P/Fortin N/Jets           3322  
  8 Joseph, Taffarel          98 Zenith                    3187  
  9 George, Joshua            97 P/Fortin N/Jets           3084  
 10 Watson, Javaughn          98 D'Abadie                  2854  
 11 Wilson, Denzel            97 N/Trackers                2796  
 12 Hernandez, Chike          97 Hampton                   2701  
 13 Roach, Therron            98 D'Abadie                  2589  
 14 Clarke, Eljay             98 P/Fortin N/Jets           2588  
 15 LA Touche, Kristopher     98 Memphis                   2152  
 16 LA Touche, Kristian       98 Memphis                   2141  
 17 Medina, Remuell           98 Unattached                1873  
 18 Medina, Renwyn            97 Abilene                   1555  
 
Event 4  Heptathlon: #1 Boys U15 80 Meter Dash Heptathlon
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
  1 Wright, Andwuelle         97 Zenith                    9.85  -2.1  1    773
  1 Tarbell, Malik            97 Zenith                    9.85  -1.1  2    773
  3 Frederick, Terry          98 P/Fortin N/Jets          10.20  -1.1  2    716
  4 Carrington, Ackel         97 Zenith                   10.32  -1.1  2    680
  5 West, Ian                 97 P/Fortin N/Jets          10.41  -2.1  1    663
  6 Moses, Edson              97 T'Go Falcons             10.43  -2.5  3    663
  7 Joseph, Taffarel          98 Zenith                   10.62  -2.1  1    629
  8 Lyons, Daniel             97 Jaguars                  10.65  -2.1  1    629
  9 King, Kashief             98 P/Fortin N/Jets          10.69  -2.5  3    629
 10 Hernandez, Chike          97 Hampton                  11.02  -2.5  3    564
 11 Wilson, Denzel            97 N/Trackers               11.09  -1.1  2    564
 12 George, Joshua            97 P/Fortin N/Jets          11.16  -2.5  3    549
 13 Drayton, Nicholas         97 D'Abadie                 11.72  -1.1  2    462
 14 Roach, Therron            98 D'Abadie                 11.76  -2.1  1    462
 15 Clarke, Eljay             98 P/Fortin N/Jets          11.78  -2.5  3    462
 16 Watson, Javaughn          98 D'Abadie                 11.81  -1.1  2    448
 17 Medina, Remuell           98 Unattached               12.06  -2.5  3    422
 18 LA Touche, Kristian       98 Memphis                  12.11  -1.1  2    409
 19 LA Touche, Kristopher     98 Memphis                  12.12  -2.1  1    409
 20 Medina, Renwyn            97 Abilene                  13.05  -2.5  3    301
 
Event 4  Heptathlon: #2 Boys U15 Long Jump Heptathlon
============================================================================
    Name                    Year Team                    Finals  Wind Points
============================================================================
  1 Wright, Andwuelle         97 Zenith                   5.80m   NWI    774
  2 Moses, Edson              97 T'Go Falcons             5.22m   NWI    664
  3 Joseph, Taffarel          98 Zenith                   5.20m   NWI    660
  4 Tarbell, Malik            97 Zenith                   4.92m   NWI    605
  5 West, Ian                 97 P/Fortin N/Jets          4.81m   NWI    583
  6 Carrington, Ackel         97 Zenith                   4.80m   NWI    580
  7 Frederick, Terry          98 P/Fortin N/Jets          4.67m   NWI    554
  8 Wilson, Denzel            97 N/Trackers               4.64m   NWI    548
  9 King, Kashief             98 P/Fortin N/Jets          4.63m   NWI    546
 10 Lyons, Daniel             97 Jaguars                  4.44m   NWI    506
 11 Roach, Therron            98 D'Abadie                 4.25m   NWI    468
 12 George, Joshua            97 P/Fortin N/Jets          4.19m   NWI    456
 13 Watson, Javaughn          98 D'Abadie                 4.08m   NWI    434
 14 LA Touche, Kristopher     98 Memphis                  3.81m   NWI    380
 15 Drayton, Nicholas         97 D'Abadie                 3.78m   NWI    374
 16 Hernandez, Chike          97 Hampton                  3.76m   NWI    370
 17 Clarke, Eljay             98 P/Fortin N/Jets          3.71m   NWI    360
 18 Medina, Remuell           98 Unattached               3.70m   NWI    358
 19 LA Touche, Kristian       98 Memphis                  3.66m   NWI    350
 20 Medina, Renwyn            97 Abilene                  3.41m   NWI    300
 
Event 4  Heptathlon: #3 Boys U15 Shot Put Heptathlon
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 West, Ian                 97 P/Fortin N/Jets         10.26m     535
  2 King, Kashief             98 P/Fortin N/Jets          9.47m     497
  3 Carrington, Ackel         97 Zenith                   9.05m     476
  4 Moses, Edson              97 T'Go Falcons             8.64m     455
  5 Wright, Andwuelle         97 Zenith                   8.61m     453
  6 Frederick, Terry          98 P/Fortin N/Jets          8.59m     452
  7 Lyons, Daniel             97 Jaguars                  8.43m     444
  8 Tarbell, Malik            97 Zenith                   8.35m     440
  9 Watson, Javaughn          98 D'Abadie                 8.00m     421
 10 Clarke, Eljay             98 P/Fortin N/Jets          6.96m     363
 11 Joseph, Taffarel          98 Zenith                   6.94m     362
 12 George, Joshua            97 P/Fortin N/Jets          6.79m     353
 13 Hernandez, Chike          97 Hampton                  6.31m     325
 14 Drayton, Nicholas         97 D'Abadie                 6.17m     316
 15 Wilson, Denzel            97 N/Trackers               5.82m     295
 16 Roach, Therron            98 D'Abadie                 4.62m     215
 17 Medina, Remuell           98 Unattached               4.59m     213
 18 LA Touche, Kristian       98 Memphis                  4.29m     191
 19 Medina, Renwyn            97 Abilene                  4.18m     183
 20 LA Touche, Kristopher     98 Memphis                  3.69m     145
 
Event 4  Heptathlon: #4 Boys U15 High Jump Heptathlon
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Wright, Andwuelle         97 Zenith                   1.66m     749
  2 Moses, Edson              97 T'Go Falcons             1.63m     726
  3 Tarbell, Malik            97 Zenith                   1.55m     663
  3 Frederick, Terry          98 P/Fortin N/Jets          1.55m     663
  3 Wilson, Denzel            97 N/Trackers               1.55m     663
  3 King, Kashief             98 P/Fortin N/Jets          1.55m     663
  7 George, Joshua            97 P/Fortin N/Jets          1.50m     623
  8 Lyons, Daniel             97 Jaguars                  1.40m     541
  8 Carrington, Ackel         97 Zenith                   1.40m     541
  8 LA Touche, Kristopher     98 Memphis                  1.40m     541
  8 LA Touche, Kristian       98 Memphis                  1.40m     541
  8 Joseph, Taffarel          98 Zenith                   1.40m     541
 13 Drayton, Nicholas         97 D'Abadie                 1.35m     499
 13 West, Ian                 97 P/Fortin N/Jets          1.35m     499
 15 Roach, Therron            98 D'Abadie                 1.25m     426
 15 Clarke, Eljay             98 P/Fortin N/Jets          1.25m     426
 15 Watson, Javaughn          98 D'Abadie                 1.25m     426
 15 Hernandez, Chike          97 Hampton                  1.25m     426
 -- Medina, Remuell           98 Unattached                  NH  
 -- Medina, Renwyn            97 Abilene                     NH  
 
Event 4  Heptathlon: #5 Boys U15 80 Meter Hurdles Heptathlon
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
  1 Wright, Andwuelle         97 Zenith                   12.25  -0.3  2    699
  2 Moses, Edson              97 T'Go Falcons             12.44  -1.6  1    677
  3 Tarbell, Malik            97 Zenith                   13.46   0.1  3    574
  4 West, Ian                 97 P/Fortin N/Jets          13.66  -0.3  2    556
  5 Carrington, Ackel         97 Zenith                   13.77   0.1  3    547
  6 Joseph, Taffarel          98 Zenith                   14.45  -0.3  2    486
  7 Frederick, Terry          98 P/Fortin N/Jets          14.51   0.1  3    478
  8 King, Kashief             98 P/Fortin N/Jets          14.97   0.1  3    447
  9 Clarke, Eljay             98 P/Fortin N/Jets          15.43  -1.6  1    410
 10 George, Joshua            97 P/Fortin N/Jets          15.51  -1.6  1    402
 11 Watson, Javaughn          98 D'Abadie                 15.80  -0.3  2    388
 12 Lyons, Daniel             97 Jaguars                  16.14  -0.3  2    362
 13 Roach, Therron            98 D'Abadie                 16.14  -0.3  2    362
 14 Drayton, Nicholas         97 D'Abadie                 16.33   0.1  3    349
 15 Hernandez, Chike          97 Hampton                  16.76  -1.6  1    324
 16 LA Touche, Kristian       98 Memphis                  16.91   0.1  3    311
 17 LA Touche, Kristopher     98 Memphis                  17.40  -1.6  1    288
 18 Medina, Remuell           98 Unattached               17.70  -1.6  1    271
 19 Medina, Renwyn            97 Abilene                  20.94  -0.3  2    118
 20 Wilson, Denzel            97 N/Trackers               22.29   0.1  3     70
 
Event 4  Heptathlon: #6 Boys U15 Cricket Ball Throw Heptathlon
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Watson, Javaughn          98 D'Abadie                59.22m     622
  2 West, Ian                 97 P/Fortin N/Jets         59.15m     622
  3 Frederick, Terry          98 P/Fortin N/Jets         57.14m     605
  4 Wright, Andwuelle         97 Zenith                  51.37m     554
  5 King, Kashief             98 P/Fortin N/Jets         49.59m     540
  6 Carrington, Ackel         97 Zenith                  47.72m     522
  7 Moses, Edson              97 T'Go Falcons            47.71m     522
  8 Joseph, Taffarel          98 Zenith                  46.29m     509
  9 Clarke, Eljay             98 P/Fortin N/Jets         46.16m     509
 10 Hernandez, Chike          97 Hampton                 45.70m     504
 11 George, Joshua            97 P/Fortin N/Jets         43.08m     480
 12 Tarbell, Malik            97 Zenith                  42.49m     471
 13 Medina, Remuell           98 Unattached              41.36m     461
 14 Drayton, Nicholas         97 D'Abadie                37.51m     426
 15 Lyons, Daniel             97 Jaguars                 34.71m     394
 16 Wilson, Denzel            97 N/Trackers              33.68m     383
 17 Medina, Renwyn            97 Abilene                 33.20m     376
 18 Roach, Therron            98 D'Abadie                31.78m     361
 19 LA Touche, Kristopher     98 Memphis                 30.11m     344
 20 LA Touche, Kristian       98 Memphis                 27.79m     315
 
Event 4  Heptathlon: #7 Boys U15 1200 Meter Run Heptathlon
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Roach, Therron            98 D'Abadie               4:04.08     295
  2 Medina, Renwyn            97 Abilene                4:08.15     277
  3 Wilson, Denzel            97 N/Trackers             4:08.91     273
  4 Carrington, Ackel         97 Zenith                 4:14.41     249
  5 Frederick, Terry          98 P/Fortin N/Jets        4:15.99     243
  6 Tarbell, Malik            97 Zenith                 4:18.44     232
  7 George, Joshua            97 P/Fortin N/Jets        4:21.28     221
  8 Hernandez, Chike          97 Hampton                4:29.54     188
  9 Moses, Edson              97 T'Go Falcons           4:35.16     290
 10 Medina, Remuell           98 Unattached             4:40.39     148
 11 Watson, Javaughn          98 D'Abadie               4:50.13     115
 12 West, Ian                 97 P/Fortin N/Jets        5:04.61      69
 13 Clarke, Eljay             98 P/Fortin N/Jets        5:08.67      58
 14 LA Touche, Kristopher     98 Memphis                5:13.31      45
 15 LA Touche, Kristian       98 Memphis                5:20.85      24
 -- King, Kashief             98 P/Fortin N/Jets            DNF  
 -- Joseph, Taffarel          98 Zenith                     DNF  
 -- Wright, Andwuelle         97 Zenith                     DNF  
 
Event 5  Girls Under 11 150 Meter Dash
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Francois, Shaneece        01 N/Trackers               21.66Q -2.1  2 
